Industrial Fluid Handling & Spray Finishing Equipment

800-823-7527

BUY ONLINE NOW CONTACT US
Liquid Spray Guns - HVLP Spray Guns

Graco Air Pro HVLP Spray Guns


Air Pro Pressure Feed HVLP Gun Models

Part Number
Application/Industry

Nozzle Size
in. (mm)

 
Material
Viscosity

Flow Rate
oz/min (L/min)

 
.020 (.5) Light 4-8 (0.12-.024)
General Metal .030 (.8) Light 4-10 (0.12-0.30)
288937 General Metal .042 (1.1) Light-Medium 6-12 (0.18-0.35)
288938 General Metal .055 (1.4) Medium 12-18 (0.36-0.53)
288939 General Metal  .070 (1.8) Medium-Heavy 16-20 (0.47-0.59)
288940 General Metal  .086 (2.2) Medium-Heavy 18-22 (0.53-0.65)
288941 General Metal  .110 (2.8) Heavy 20-24 (0.59-0.65)
289034 Automotive .040 (1.0) Light 6-12 (0.18-0.35)
289035 Automotive .047 (1.2) Light-Medium 10-14 (0.30-0.41)
289541 Automotive .055 (1.4) Medium 12-18 (0.36-0.53)
288960 Wood Industry .020 (0.5) Light 4-8 (0.12-0.24)
288961 Wood Industry .030 (0.8) Light 4-10 (0.12-0.30)
289110 Wood Industry .040 (1.0) Light 6-12 (0.18-0.35)
288976 High Wear Applications .059 (1.5) Medium 14-18 (0.41-0.53)
288977 High Wear Applications .070 (1.8) Medium-Heavy 16-20 (0.47-0.59)
288978 High Wear Applications .086 (2.2) Medium-Heavy 18-22 (0.53-0.65)
289983 High Wear Applications .110 (2.8) Heavy 20-24 (0.59-0.71)
288967 Waterborne .030 (0.8) Light 4-10 (0.12-0.30)
288968 Waterborne .042 (1.1) Light-Medium 8-14 (0.24-0.41)
288969 Waterborne .055 (1.4) Medium 12-18 (0.36-0.53)
288985 Spatter .042 (0.8) Light-Medium 8-14 (0.24-0.41)


Air Pro Gravity & Siphon HVLP Gun Models

Part Number
Cup
Nozzle Size 
in. (mm)
Material Viscosity
Flow Rate
oz/min (L/min)
289005 (G) Without Cup .055 (1.4) Light-Medium 3-5 (0.09-0.15)
288906 (G) Without Cup .070 (1.8) Light-Medium 4-6 (0.12-0.18)
289014 (G) W/Plastic Cup .055 (1.4) Light-Medium 3-5 (0.09-0.15)
289015 (G) W/Plastic Cup .070 (1.8) Light-Medium 4-6 (0.12-0.18)
289023 (G) W/PPS Cup .055 (1.4) Light-Medium 3-5 (0.09-0.15)
289024 (G) W/PPS Cup .070 (1.8) Light-Medium 4-6 (0.12-0.15)
289993 (S) Without Cup .055 (1.4) Light-Medium 3-5 (0.09-0.15)
289994 (S) Without Cup .070 (1.8) Light-Medium 4-6 (0.12-0.15)
289030 (S) W/Metal Cup .055 (1.4) Light-Medium 3-5 (0.12-0.15)
289031 (S) W/Metal Cup .070 (1.8) Light-Medium 4-6 (0.12-0.15)


*(G) Gravity Feed Gun, (S) Siphon Feed Gun